U.S. Department of Agriculture
Global Food for Education (GFE) Report Format
PROJECT STATUS REPORT
Main Menu


Report on monthly attendance by student - 2007
Department Province Municipality Community Ascendente School Grade Parallel Classroom Name Gender Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dropt out
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  QUINTO  CERBANTES VARGAS FRANK  MASCULINO  14  20  18  20  15  23  20  15  18 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  SEXTO  BRAVO CAUVANA LUIS  MASCULINO  14  20  18  20  15  23  20  13  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  SEGUNDO  CARRILLO OVANDO CELESTE JHESICA  FEMENINO  14  20  18  20  15  23  20  12  10 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  TERCERO  CESPEDES NINA RODRIGO  MASCULINO  14  20  18  20  18  20  15  20  18  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  CUARTO  FIGUEROA DIAS JOSEFA  FEMENINO  14  20  18  20  15  23  20  20  17 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  PRIMERO  BRAVO CAUDANA CLAUDIANA  FEMENINO  14  20  18  20  15  23  20  21  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  SEXTO  LEDEZMA FLORES JESUS  MASCULINO  14  20  18  20  15  23  20  12  10 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  QUINTO  CORREA MONTAŅO EDWIN  MASCULINO  14  20  18  20  15  23  20  15  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  CUARTO  ORELLANA GUTIERREZ AURELIO  MASCULINO  14  20  18  20  15  23  20  20  15 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  TERCERO  CORRREA MONTAŅO SONIOA  FEMENINO  14  20  18  20  18  20  15  20  19  13 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  SEGUNDO  CERVANTES VERGAS FERNANDO  MASCULINO  14  20  18  20  15  23  20  10  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  PRIMERO  CHOQUE GUTIERREZ JHONNY  MASCULINO  14  20  18  20  15  23  20  21  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  TERCERO  GUTIERREZ ALIENDRE HILDA  FEMENINO  14  20  18  20  18  20  15  20  19  14 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  QUINTO  GUTIERREZ ALIENDRE SILVIA  FEMENINO  14  20  18  20  15  23  20  11  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  SEGUNDO  CORREA MONTAŅO ALEX  MASCULINO  14  20  18  20  15  23  20  19  17 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  PRIMERO  CHURQUI LOPEZ NELSON  MASCULINO  14  20  18  20  15  23  20  20  18 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  SEXTO  LOPEZ VARGAS ADAN  MASCULINO  14  20  18  20  15  23  20  10  19 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  CUARTO  PINAYA FRANCO NOEMI  FEMENINO  14  20  18  20  15  23  20  18  13 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  PRIMERO  HERBAS GARCIA RICHARD  MASCULINO  14  20  18  20  15  23  20  20  17 
COCHABAMBA  CHAPARE  VILLA TUNARI  10 DE AGOSTO  PAE - 10 DE AGOSTO  PRIMARIA  CUARTO  PEREZ GRAJEDA VICTOR HUGO  MASCULINO  14  20  18  20  15  23  20  20  14